<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get a professor | Microscopic Photos of the Integumentary System Tissues | Activity</title>
	<link>https://getaprofessor.com/groups/microscopic-photos-of-the-integumentary-system-tissues/</link>
	<atom:link href="https://getaprofessor.com/groups/microscopic-photos-of-the-integumentary-system-tissues/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for the group, Microscopic Photos of the Integumentary System Tissues.</description>
	<lastBuildDate>Sat, 09 May 2026 08:20:30 +0800</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">b550a6adeca7d0d3fd004326de3851af</guid>
				<title>Keiron Kaiser D. Fabillar joined the group Microscopic Photos of the Integumentary System Tissues</title>
				<link>https://getaprofessor.com/activity/p/222786/</link>
				<pubDate>Mon, 02 Feb 2026 18:35:30 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">075ecf38f7b302f0dddd410127304adf</guid>
				<title>KRIZELLE MAE PATRIARCA joined the group Microscopic Photos of the Integumentary System Tissues</title>
				<link>https://getaprofessor.com/activity/p/206935/</link>
				<pubDate>Mon, 28 Apr 2025 16:21:12 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">46f61acf797d162f1c59eacf913efaf5</guid>
				<title>John Kyle D. Buenavista joined the group Microscopic Photos of the Integumentary System Tissues</title>
				<link>https://getaprofessor.com/activity/p/206899/</link>
				<pubDate>Mon, 21 Apr 2025 19:13:15 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4d0dc710bf1ce2f0237213264ebca465</guid>
				<title>JESULYN MAGUINSAY joined the group Microscopic Photos of the Integumentary System Tissues</title>
				<link>https://getaprofessor.com/activity/p/206764/</link>
				<pubDate>Sat, 19 Apr 2025 04:48:12 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">95d7f8e5d2b3e5031df35904355f6c3c</guid>
				<title>Chelsea Gail Diga joined the group Microscopic Photos of the Integumentary System Tissues</title>
				<link>https://getaprofessor.com/activity/p/206544/</link>
				<pubDate>Wed, 16 Apr 2025 02:13:56 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">129c79d012a156187adf3f47ac6bc1ec</guid>
				<title>Jomart Agus Paclauna joined the group Microscopic Photos of the Integumentary System Tissues</title>
				<link>https://getaprofessor.com/activity/p/206383/</link>
				<pubDate>Tue, 08 Apr 2025 02:46:36 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b56bb0adc5289f74492b799d2cb36ec6</guid>
				<title>Feliz Dorothy C. Tibon joined the group Microscopic Photos of the Integumentary System Tissues</title>
				<link>https://getaprofessor.com/activity/p/206382/</link>
				<pubDate>Tue, 08 Apr 2025 02:46:24 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">256571507a1fadc25678d1b99663aeaa</guid>
				<title>Mike Joel Cardente joined the group Microscopic Photos of the Integumentary System Tissues</title>
				<link>https://getaprofessor.com/activity/p/206381/</link>
				<pubDate>Tue, 08 Apr 2025 02:46:05 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">aa8ec9eef75eb99c49c77949b22550cc</guid>
				<title>Miguel Gatsi joined the group Microscopic Photos of the Integumentary System Tissues</title>
				<link>https://getaprofessor.com/activity/p/174484/</link>
				<pubDate>Sun, 22 May 2022 08:11:16 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ad581dc52d27c363b543f0878f721389</guid>
				<title>Joana Enrera joined the group Microscopic Photos of the Integumentary System Tissues</title>
				<link>https://getaprofessor.com/activity/p/174283/</link>
				<pubDate>Sat, 21 May 2022 10:29:14 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">df26ceb8eac651fcd47b7f4a73ea28eb</guid>
				<title>Christine Casamayor joined the group Microscopic Photos of the Integumentary System Tissues</title>
				<link>https://getaprofessor.com/activity/p/171309/</link>
				<pubDate>Sat, 07 May 2022 17:00:48 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">25640f57ff02e0f1cee776e0207f62b1</guid>
				<title>Angelyn V. Duhig joined the group Microscopic Photos of the Integumentary System Tissues</title>
				<link>https://getaprofessor.com/activity/p/171107/</link>
				<pubDate>Fri, 06 May 2022 01:44:42 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b24fb16befe4498e7d3febea90184b53</guid>
				<title>Selwyn Steve S. Ablir joined the group Microscopic Photos of the Integumentary System Tissues</title>
				<link>https://getaprofessor.com/activity/p/167127/</link>
				<pubDate>Mon, 18 Apr 2022 02:46:20 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e78bd0f395fd2aa9591b0cdfa6c0770d</guid>
				<title>Ysandra Prille A. Tabilon joined the group Microscopic Photos of the Integumentary System Tissues</title>
				<link>https://getaprofessor.com/activity/p/167113/</link>
				<pubDate>Mon, 18 Apr 2022 01:16:41 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0420dbec0699a15407f5757b69715992</guid>
				<title>Fiona Jane joined the group Microscopic Photos of the Integumentary System Tissues</title>
				<link>https://getaprofessor.com/activity/p/167110/</link>
				<pubDate>Mon, 18 Apr 2022 01:04:41 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">fa1a6a9492eba30a7333e26895b24a21</guid>
				<title>Charles David joined the group Microscopic Photos of the Integumentary System Tissues</title>
				<link>https://getaprofessor.com/activity/p/166961/</link>
				<pubDate>Sun, 17 Apr 2022 04:45:06 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">10b1694dc16d611b2e03308ebbe2be26</guid>
				<title>Kristin Angeli Catubig joined the group Microscopic Photos of the Integumentary System Tissues</title>
				<link>https://getaprofessor.com/activity/p/165613/</link>
				<pubDate>Tue, 12 Apr 2022 13:00:13 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5333153fde9b00ce12dc970a0b284fb5</guid>
				<title>Dinah Marie Cabrera joined the group Microscopic Photos of the Integumentary System Tissues</title>
				<link>https://getaprofessor.com/activity/p/165482/</link>
				<pubDate>Mon, 11 Apr 2022 23:14:05 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d56630e524e51881b9fb63c659cb582c</guid>
				<title>Louie Teofred Sinco joined the group Microscopic Photos of the Integumentary System Tissues</title>
				<link>https://getaprofessor.com/activity/p/165377/</link>
				<pubDate>Mon, 11 Apr 2022 14:36:08 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">da982153bc0ad299f807725bd9b9bc5a</guid>
				<title>Jose Emmanuel Cisneros joined the group Microscopic Photos of the Integumentary System Tissues</title>
				<link>https://getaprofessor.com/activity/p/165366/</link>
				<pubDate>Mon, 11 Apr 2022 13:59:30 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a8ec74440620ed113ecdffaf55ec2336</guid>
				<title>Bea Aloha Marie R. Bariquit joined the group Microscopic Photos of the Integumentary System Tissues</title>
				<link>https://getaprofessor.com/activity/p/164932/</link>
				<pubDate>Sat, 09 Apr 2022 14:49:58 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">34677169b3f6235cf1a8a001139f8bf5</guid>
				<title>Pinkish Galvez joined the group Microscopic Photos of the Integumentary System Tissues</title>
				<link>https://getaprofessor.com/activity/p/164576/</link>
				<pubDate>Fri, 08 Apr 2022 09:13:13 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8a37f9714179bb35a2c2ade60886d550</guid>
				<title>JeLoisyy posted an update in the group Microscopic Photos of the Integumentary System Tissues</title>
				<link>https://getaprofessor.com/activity/p/164357/</link>
				<pubDate>Thu, 07 Apr 2022 14:10:40 +0800</pubDate>

									<content:encoded><![CDATA[<div class="rtmedia-activity-container">
<div class="rtmedia-activity-text">
					<span>Sebaceous glands</span>
				</div>
<ul class="rtmedia-list rtm-activity-media-list rtmedia-activity-media-length-1 rtm-activity-photo-list">
<li class="rtmedia-list-item media-type-photo"><a href="https://getaprofessor.com/groups/microscopic-photos-of-the-integumentary-system-tissues/media/8471/" rel="nofollow ugc">
<div class="rtmedia-item-thumbnail">
							<img loading="lazy" alt="image_2022-04-07_221036" src="https://getaprofessor.com/wp-content/uploads/rtMedia/groups/565/2022/04/image_2022-04-07_221036-320x240.png?crop=1" />
						</div>
<div class="rtmedia-item-title">
<p>								image_2022-04-07_221036</p></div>
<p>					</a></li>
</ul>
</div>
]]></content:encoded>
				
									<slash:comments>1</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ae6e350697272c8cacfc764cbb7796ab</guid>
				<title>JeLoisyy joined the group Microscopic Photos of the Integumentary System Tissues</title>
				<link>https://getaprofessor.com/activity/p/164356/</link>
				<pubDate>Thu, 07 Apr 2022 14:09:54 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">417054c6d48f6b791143972a38364aa6</guid>
				<title>Nathaniel Correa joined the group Microscopic Photos of the Integumentary System Tissues</title>
				<link>https://getaprofessor.com/activity/p/164353/</link>
				<pubDate>Thu, 07 Apr 2022 13:37:31 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">da4c4d5657944a3044b2689a6f2826b7</guid>
				<title>Joshua Ayuban joined the group Microscopic Photos of the Integumentary System Tissues</title>
				<link>https://getaprofessor.com/activity/p/164300/</link>
				<pubDate>Thu, 07 Apr 2022 09:40:46 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7c5fd73cdb1a002c0fe49a1a69612be8</guid>
				<title>Ma Joanna Catherine Lopez joined the group Microscopic Photos of the Integumentary System Tissues</title>
				<link>https://getaprofessor.com/activity/p/164295/</link>
				<pubDate>Thu, 07 Apr 2022 09:39:38 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7bff86cd40913d1f52b07062e9c5b44e</guid>
				<title>Mary Nathalie E. Antonio joined the group Microscopic Photos of the Integumentary System Tissues</title>
				<link>https://getaprofessor.com/activity/p/164128/</link>
				<pubDate>Thu, 07 Apr 2022 02:35:40 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4899e6b7eeb8abae931e1c42a7599d20</guid>
				<title>Kylie Stephanie Flame-Turtal joined the group Microscopic Photos of the Integumentary System Tissues</title>
				<link>https://getaprofessor.com/activity/p/163942/</link>
				<pubDate>Wed, 06 Apr 2022 04:02:56 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">de1a4dea859a72961cf21ab81b415200</guid>
				<title>Katherine Cortes joined the group Microscopic Photos of the Integumentary System Tissues</title>
				<link>https://getaprofessor.com/activity/p/163934/</link>
				<pubDate>Wed, 06 Apr 2022 03:40:16 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f7e26bb43fa8a4864100714e4f161ff8</guid>
				<title>Clare Eulette B. Galleposo joined the group Microscopic Photos of the Integumentary System Tissues</title>
				<link>https://getaprofessor.com/activity/p/163886/</link>
				<pubDate>Tue, 05 Apr 2022 23:35:34 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">fe44737333518126613c07137d6cddf9</guid>
				<title>Christianne Claire Catadman joined the group Microscopic Photos of the Integumentary System Tissues</title>
				<link>https://getaprofessor.com/activity/p/163859/</link>
				<pubDate>Tue, 05 Apr 2022 17:47:14 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2c3b82d7f619ea0cd5c0fd45e6ef83c6</guid>
				<title>Lucy Orozco added 2 media</title>
				<link>https://getaprofessor.com/activity/p/163847/</link>
				<pubDate>Tue, 05 Apr 2022 16:07:37 +0800</pubDate>

									<content:encoded><![CDATA[<div class="rtmedia-activity-container">
<ul class="rtmedia-list rtm-activity-media-list rtmedia-activity-media-length-2 rtm-activity-photo-list">
<li class="rtmedia-list-item media-type-photo"><a href="https://getaprofessor.com/groups/microscopic-photos-of-the-integumentary-system-tissues/media/8315/" rel="nofollow ugc">
<div class="rtmedia-item-thumbnail">
							<img loading="lazy" alt="B66D0501-D305-414F-A1EB-BFFB314FAC8F" src="https://getaprofessor.com/wp-content/uploads/rtMedia/groups/565/2022/04/B66D0501-D305-414F-A1EB-BFFB314FAC8F.jpeg?resize=320%2C240&amp;ssl=1" />
						</div>
<div class="rtmedia-item-title">
<p>								B66D0501-D305-414F-A1EB-BFFB314FAC8F</p></div>
<p>					</a></li>
<li class="rtmedia-list-item media-type-photo"><a href="https://getaprofessor.com/groups/microscopic-photos-of-the-integumentary-system-tissues/media/8314/" rel="nofollow ugc">
<div class="rtmedia-item-thumbnail">
							<img loading="lazy" alt="C86FC8C1-B2D3-4FF3-BE9E-CA90E4B7E225" src="https://getaprofessor.com/wp-content/uploads/rtMedia/groups/565/2022/04/C86FC8C1-B2D3-4FF3-BE9E-CA90E4B7E225.jpeg?resize=320%2C240&amp;ssl=1" />
						</div>
<div class="rtmedia-item-title">
<p>								C86FC8C1-B2D3-4FF3-BE9E-CA90E4B7E225</p></div>
<p>					</a></li>
</ul>
</div>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">443ed1c0c5e9ce1c3e9b660df11611cc</guid>
				<title>Lucy Orozco added 4 media</title>
				<link>https://getaprofessor.com/activity/p/163846/</link>
				<pubDate>Tue, 05 Apr 2022 15:56:39 +0800</pubDate>

									<content:encoded><![CDATA[<div class="rtmedia-activity-container">
<ul class="rtmedia-list rtm-activity-media-list rtmedia-activity-media-length-4 rtm-activity-photo-list">
<li class="rtmedia-list-item media-type-photo"><a href="https://getaprofessor.com/groups/microscopic-photos-of-the-integumentary-system-tissues/media/8313/" rel="nofollow ugc">
<div class="rtmedia-item-thumbnail">
							<img loading="lazy" alt="8B200D5C-584D-4C48-8316-DE163049710A" src="https://getaprofessor.com/wp-content/uploads/rtMedia/groups/565/2022/04/8B200D5C-584D-4C48-8316-DE163049710A.jpeg?resize=320%2C240&amp;ssl=1" />
						</div>
<div class="rtmedia-item-title">
<p>								8B200D5C-584D-4C48-8316-DE163049710A</p></div>
<p>					</a></li>
<li class="rtmedia-list-item media-type-photo"><a href="https://getaprofessor.com/groups/microscopic-photos-of-the-integumentary-system-tissues/media/8312/" rel="nofollow ugc">
<div class="rtmedia-item-thumbnail">
							<img loading="lazy" alt="9F1E78B7-A6C0-46C4-A478-98C9152F5491" src="https://getaprofessor.com/wp-content/uploads/rtMedia/groups/565/2022/04/9F1E78B7-A6C0-46C4-A478-98C9152F5491.jpeg?resize=320%2C240&amp;ssl=1" />
						</div>
<div class="rtmedia-item-title">
<p>								9F1E78B7-A6C0-46C4-A478-98C9152F5491</p></div>
<p>					</a></li>
<li class="rtmedia-list-item media-type-photo"><a href="https://getaprofessor.com/groups/microscopic-photos-of-the-integumentary-system-tissues/media/8311/" rel="nofollow ugc">
<div class="rtmedia-item-thumbnail">
							<img loading="lazy" alt="BF3F416C-9813-492B-BC6A-0767192D13B1" src="https://getaprofessor.com/wp-content/uploads/rtMedia/groups/565/2022/04/BF3F416C-9813-492B-BC6A-0767192D13B1.jpeg?resize=320%2C240&amp;ssl=1" />
						</div>
<div class="rtmedia-item-title">
<p>								BF3F416C-9813-492B-BC6A-0767192D13B1</p></div>
<p>					</a></li>
<li class="rtmedia-list-item media-type-photo"><a href="https://getaprofessor.com/groups/microscopic-photos-of-the-integumentary-system-tissues/media/8310/" rel="nofollow ugc">
<div class="rtmedia-item-thumbnail">
							<img loading="lazy" alt="77599DE5-4623-46DD-A77A-0E09BA56418B" src="https://getaprofessor.com/wp-content/uploads/rtMedia/groups/565/2022/04/77599DE5-4623-46DD-A77A-0E09BA56418B.jpeg?resize=320%2C240&amp;ssl=1" />
						</div>
<div class="rtmedia-item-title">&hellip;</div>
<p></a></li>
</ul>
</div>
<p><span class="activity-read-more" id="activity-read-more-163846"><a href="https://getaprofessor.com/activity/p/163846/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ee41584f27b8e56d131a2e647ae69d0c</guid>
				<title>Getaprofessor joined the group Microscopic Photos of the Integumentary System Tissues</title>
				<link>https://getaprofessor.com/activity/p/163814/</link>
				<pubDate>Tue, 05 Apr 2022 10:36:20 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b0f27f969c76ccff712e12e777ed249c</guid>
				<title>Raniah Macaundas joined the group Microscopic Photos of the Integumentary System Tissues</title>
				<link>https://getaprofessor.com/activity/p/163784/</link>
				<pubDate>Tue, 05 Apr 2022 08:13:42 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6b0164a3c653270763ec3edad7077816</guid>
				<title>Sheariah Torrillo joined the group Microscopic Photos of the Integumentary System Tissues</title>
				<link>https://getaprofessor.com/activity/p/163780/</link>
				<pubDate>Tue, 05 Apr 2022 08:11:20 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">dc7be1f34b2517fca118eb136f76135e</guid>
				<title>Ian Jay B. Francisco joined the group Microscopic Photos of the Integumentary System Tissues</title>
				<link>https://getaprofessor.com/activity/p/163747/</link>
				<pubDate>Tue, 05 Apr 2022 05:31:04 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">133c6163328a8235fa214c2d9025e8f1</guid>
				<title>Allyssa May C. Bongcawil joined the group Microscopic Photos of the Integumentary System Tissues</title>
				<link>https://getaprofessor.com/activity/p/163735/</link>
				<pubDate>Tue, 05 Apr 2022 05:05:03 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">62e80f5c9a2b7a677f45f721e093ddc8</guid>
				<title>Danielle Therese Eisma Maxino joined the group Microscopic Photos of the Integumentary System Tissues</title>
				<link>https://getaprofessor.com/activity/p/163710/</link>
				<pubDate>Tue, 05 Apr 2022 01:39:43 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f961f6c42843bdc3931eb4b79d76090a</guid>
				<title>Bryce Men Kenk C. Ablir joined the group Microscopic Photos of the Integumentary System Tissues</title>
				<link>https://getaprofessor.com/activity/p/163705/</link>
				<pubDate>Tue, 05 Apr 2022 00:56:40 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">659bf388edacc6486e3c1bd0b7d4c451</guid>
				<title>Ma. Disa Ricafort joined the group Microscopic Photos of the Integumentary System Tissues</title>
				<link>https://getaprofessor.com/activity/p/163704/</link>
				<pubDate>Tue, 05 Apr 2022 00:37:24 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5485bfb636dc6feaf0d6441dff1079fb</guid>
				<title>Erika Andrino joined the group Microscopic Photos of the Integumentary System Tissues</title>
				<link>https://getaprofessor.com/activity/p/163696/</link>
				<pubDate>Tue, 05 Apr 2022 00:11:36 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">98b1ceabf2ee7b8d2664ec705e136c8b</guid>
				<title>Lucy Orozco joined the group Microscopic Photos of the Integumentary System Tissues</title>
				<link>https://getaprofessor.com/activity/p/163691/</link>
				<pubDate>Mon, 04 Apr 2022 23:58:25 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4eea2c5b6c938a1b57714c83a7066d5a</guid>
				<title>Marieanne Fe V. Buquiran joined the group Microscopic Photos of the Integumentary System Tissues</title>
				<link>https://getaprofessor.com/activity/p/163664/</link>
				<pubDate>Mon, 04 Apr 2022 22:25:13 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e4500777dbb382b352f0c8fc540b4d43</guid>
				<title>Rhea Isabel Magdaraog Garbo joined the group Microscopic Photos of the Integumentary System Tissues</title>
				<link>https://getaprofessor.com/activity/p/163586/</link>
				<pubDate>Mon, 04 Apr 2022 15:23:09 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8a25ea7a3b0432b5914271a4a78a311f</guid>
				<title>Colleen Ramirez joined the group Microscopic Photos of the Integumentary System Tissues</title>
				<link>https://getaprofessor.com/activity/p/163567/</link>
				<pubDate>Mon, 04 Apr 2022 14:52:06 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e5a4177d4adbcc027921fcbd4d07b360</guid>
				<title>Jacqueline Oppliger joined the group Microscopic Photos of the Integumentary System Tissues</title>
				<link>https://getaprofessor.com/activity/p/163491/</link>
				<pubDate>Mon, 04 Apr 2022 12:21:32 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8c98d7e52569bd1ab7e4f49a907bb3c6</guid>
				<title>Nichole Isabelle J. Fidel added 6 media</title>
				<link>https://getaprofessor.com/activity/p/163397/</link>
				<pubDate>Mon, 04 Apr 2022 07:59:28 +0800</pubDate>

									<content:encoded><![CDATA[<div class="rtmedia-activity-container">
<ul class="rtmedia-list rtm-activity-media-list rtmedia-activity-media-length-6 rtm-activity-photo-list">
<li class="rtmedia-list-item media-type-photo"><a href="https://getaprofessor.com/groups/microscopic-photos-of-the-integumentary-system-tissues/media/8236/" rel="nofollow ugc">
<div class="rtmedia-item-thumbnail">
							<img loading="lazy" alt="trachea" src="https://getaprofessor.com/wp-content/uploads/rtMedia/groups/565/2022/04/trachea.png?resize=320%2C240&amp;ssl=1" />
						</div>
<div class="rtmedia-item-title">
<p>								trachea</p></div>
<p>					</a></li>
<li class="rtmedia-list-item media-type-photo"><a href="https://getaprofessor.com/groups/microscopic-photos-of-the-integumentary-system-tissues/media/8235/" rel="nofollow ugc">
<div class="rtmedia-item-thumbnail">
							<img loading="lazy" alt="sweat gland" src="https://getaprofessor.com/wp-content/uploads/rtMedia/groups/565/2022/04/sweat-gland.png?resize=320%2C240&amp;ssl=1" />
						</div>
<div class="rtmedia-item-title">
<p>								sweat gland</p></div>
<p>					</a></li>
<li class="rtmedia-list-item media-type-photo"><a href="https://getaprofessor.com/groups/microscopic-photos-of-the-integumentary-system-tissues/media/8234/" rel="nofollow ugc">
<div class="rtmedia-item-thumbnail">
							<img loading="lazy" alt="integumentary of toad skin_1" src="https://getaprofessor.com/wp-content/uploads/rtMedia/groups/565/2022/04/integumentary-of-toad-skin_1.png?resize=320%2C240&amp;ssl=1" />
						</div>
<div class="rtmedia-item-title">
<p>								integumentary of toad skin_1</p></div>
<p>					</a></li>
<li class="rtmedia-list-item media-type-photo"><a href="https://getaprofessor.com/groups/microscopic-photos-of-the-integumentary-system-tissues/media/8233/" rel="nofollow ugc">
<div class="rtmedia-item-thumbnail">
							<img loading="lazy" alt="integumentary of toad skin" src="https://getaprofessor.com/wp-content/uploads/rtMedia/groups/565/2022/04/integumentary-of-toad-skin.png?resize=320%2C240&amp;ssl=1" />
						</div>
<div class="rtmedia-item-title">
<p>								integumentary of toad&hellip;</p></div>
<p></a></li>
</ul>
</div>
<p><span class="activity-read-more" id="activity-read-more-163397"><a href="https://getaprofessor.com/activity/p/163397/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c9b488a77732c3dcc44e3b0ae0639541</guid>
				<title>Nichole Isabelle J. Fidel joined the group Microscopic Photos of the Integumentary System Tissues</title>
				<link>https://getaprofessor.com/activity/p/163392/</link>
				<pubDate>Mon, 04 Apr 2022 07:57:53 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>