<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get a professor | Franchezka Mia Amores | Group Activity</title>
	<link>https://getaprofessor.com/members/franchezkamiaamores/activity/groups/</link>
	<atom:link href="https://getaprofessor.com/members/franchezkamiaamores/activity/groups/feed/" rel="self" type="application/rss+xml" />
	<description>Public group activity feed of which Franchezka Mia Amores is a member.</description>
	<lastBuildDate>Fri, 24 Apr 2026 08:38:04 +0800</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">3ca545eb4e1729fd72a4e79bbe9b9b89</guid>
				<title>Kemrick Tiu created the doc Pinpoint Clinical Laboratory’s Interview Summary and Learning Insights in the group Pinpoint Clinical Laboratory</title>
				<link>https://getaprofessor.com/activity/p/185584/</link>
				<pubDate>Tue, 23 May 2023 15:48:13 +0800</pubDate>

				
									<slash:comments>1</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5e8d1099ad71fb444a68be3b152c7262</guid>
				<title>Mikyla Naces joined the group Pinpoint Clinical Laboratory</title>
				<link>https://getaprofessor.com/activity/p/185036/</link>
				<pubDate>Mon, 10 Apr 2023 02:42:32 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b258739b2f65cb85951fdee8224592fe</guid>
				<title>Elizah Francine Labrador edited the doc What is an Information System in the group MT 14 - AA</title>
				<link>https://getaprofessor.com/activity/p/184105/</link>
				<pubDate>Mon, 03 Apr 2023 16:17:26 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">20de0906ce93e90c96021ce1aa567d6d</guid>
				<title>Elizah Francine Labrador created the doc HIS and the Implications of AI Systems in Healthcare in the group MT 14 - AA</title>
				<link>https://getaprofessor.com/activity/p/184104/</link>
				<pubDate>Mon, 03 Apr 2023 16:00:33 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">425c3ff949908a486039fef588bd2c5f</guid>
				<title>Elizah Francine Labrador created the doc What is an Information System in the group MT 14 - AA</title>
				<link>https://getaprofessor.com/activity/p/184102/</link>
				<pubDate>Mon, 03 Apr 2023 15:55:26 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">508f0bd86e52b4df57dce1dbe7cca0c1</guid>
				<title>Elizah Francine Labrador created the doc What is an Information System? in the group MT 14 - AA</title>
				<link>https://getaprofessor.com/activity/p/184101/</link>
				<pubDate>Mon, 03 Apr 2023 15:52:21 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1f96e67f1f7aaf2d893ce3db35b6c09e</guid>
				<title>Catherine Neve created the doc What is an Information System? in the group MT 14 - AA</title>
				<link>https://getaprofessor.com/activity/p/184098/</link>
				<pubDate>Mon, 03 Apr 2023 15:40:03 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">625a8a0b52400d888ae28930306cb776</guid>
				<title>Catherine Neve created the doc Health Information System and the implications of AI System in Healthcare in the group MT 14 - AA</title>
				<link>https://getaprofessor.com/activity/p/184097/</link>
				<pubDate>Mon, 03 Apr 2023 15:31:58 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1a80241f23491185d5fd2e8f30edf8e8</guid>
				<title>Kemrick Tiu posted an update in the group Pinpoint Clinical Laboratory: Knowledge is power, but awareness is key. Let&#039;s join hands to [&#133;]</title>
				<link>https://getaprofessor.com/activity/p/184074/</link>
				<pubDate>Mon, 03 Apr 2023 06:29:41 +0800</pubDate>

									<content:encoded><![CDATA[<p>Knowledge is power, but awareness is key. Let&#8217;s join hands to spread awareness about HIV/AIDS and end the stigma once and for all.<br />
<iframe loading="lazy" title="HIV and AIDS awareness" width="450" height="253" src="https://www.youtube.com/embed/5Dhdbm5H5JE?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">dd9aebe507ada86d0a7b1f91c9a9afc3</guid>
				<title>Fhea Sampong joined the group Pinpoint Clinical Laboratory</title>
				<link>https://getaprofessor.com/activity/p/183290/</link>
				<pubDate>Tue, 21 Mar 2023 02:25:17 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ceead94287e699d7939c3a25bea2d47d</guid>
				<title>Anreabeth Ghulliani Reyes joined the group Pinpoint Clinical Laboratory</title>
				<link>https://getaprofessor.com/activity/p/183286/</link>
				<pubDate>Tue, 21 Mar 2023 02:24:30 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">40caf8a53cb8630d1855fbd9704cad5f</guid>
				<title>Gleizyl A. Lumingkit joined the group Pinpoint Clinical Laboratory</title>
				<link>https://getaprofessor.com/activity/p/183120/</link>
				<pubDate>Tue, 14 Mar 2023 14:36:11 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7118f6aed9d3d94353ba5a067c93f84d</guid>
				<title>Kemrick Tiu created the doc Pinpoint Clinical Laboratory (Overview, Tagline, Vision, Mission, and Capital) in the group Pinpoint Clinical Laboratory</title>
				<link>https://getaprofessor.com/activity/p/182966/</link>
				<pubDate>Mon, 13 Mar 2023 23:31:46 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c729c2a07a05a25292591341c321cbba</guid>
				<title>Kemrick Tiu posted an update in the group Pinpoint Clinical Laboratory</title>
				<link>https://getaprofessor.com/activity/p/182963/</link>
				<pubDate>Mon, 13 Mar 2023 14:36:26 +0800</pubDate>

									<content:encoded><![CDATA[<div class="rtmedia-activity-container">
<ul class="rtmedia-list rtm-activity-media-list rtmedia-activity-media-length-1 rtm-activity-photo-list">
<li class="rtmedia-list-item media-type-photo"><a href="https://getaprofessor.com/groups/pinpoint-clinical-laboratory/media/12284/" rel="nofollow ugc">
<div class="rtmedia-item-thumbnail">
							<img loading="lazy" alt="Pinpoint Clinical Laboratory Mission and Vision" src="https://getaprofessor.com/wp-content/uploads/rtMedia/groups/807/2023/03/FINAL-MISSION-VISION-3-copy.jpg?resize=320%2C240&amp;ssl=1" />
						</div>
<div class="rtmedia-item-title">
<p>								Pinpoint Clinical Laboratory Mission and Vision</p></div>
<p>					</a></li>
</ul>
</div>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">816a888edd2c9c7dce9cb087d78dd45f</guid>
				<title>Kemrick Tiu posted an update in the group Pinpoint Clinical Laboratory</title>
				<link>https://getaprofessor.com/activity/p/182962/</link>
				<pubDate>Mon, 13 Mar 2023 14:32:12 +0800</pubDate>

									<content:encoded><![CDATA[<div class="rtmedia-activity-container">
<ul class="rtmedia-list rtm-activity-media-list rtmedia-activity-media-length-1 rtm-activity-photo-list">
<li class="rtmedia-list-item media-type-photo"><a href="https://getaprofessor.com/groups/pinpoint-clinical-laboratory/media/12283/" rel="nofollow ugc">
<div class="rtmedia-item-thumbnail">
							<img loading="lazy" alt="Pinpoint Clinical Laboratory Organizational Chart" src="https://getaprofessor.com/wp-content/uploads/rtMedia/groups/807/2023/03/FINAL-ORGANIZATIONAL-CHART-copy.jpg?resize=320%2C240&amp;ssl=1" />
						</div>
<div class="rtmedia-item-title">
<p>								Pinpoint Clinical Laboratory Organizational Chart</p></div>
<p>					</a></li>
</ul>
</div>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4845c92638505d2c669ed8e19fb4995d</guid>
				<title>Jeryn Claudette Portrias joined the group Pinpoint Clinical Laboratory</title>
				<link>https://getaprofessor.com/activity/p/182863/</link>
				<pubDate>Wed, 08 Mar 2023 04:12:53 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3ae270855536e7e5ebf40c5dea0d53a0</guid>
				<title>Vel Eunice Sumondong joined the group Pinpoint Clinical Laboratory</title>
				<link>https://getaprofessor.com/activity/p/182789/</link>
				<pubDate>Tue, 07 Mar 2023 02:16:51 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">50a05d9089b630cdf9392e367bedf725</guid>
				<title>Elizah Francine Labrador joined the group Pinpoint Clinical Laboratory</title>
				<link>https://getaprofessor.com/activity/p/182787/</link>
				<pubDate>Tue, 07 Mar 2023 02:15:58 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ff9c49afb94dd1f8beee4bb721b4b973</guid>
				<title>Carlen Faith Torres joined the group Pinpoint Clinical Laboratory</title>
				<link>https://getaprofessor.com/activity/p/182786/</link>
				<pubDate>Tue, 07 Mar 2023 02:15:52 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">eb3011ce6fe207a2d7d79a1f5b997501</guid>
				<title>Catherine Neve joined the group Pinpoint Clinical Laboratory</title>
				<link>https://getaprofessor.com/activity/p/182784/</link>
				<pubDate>Tue, 07 Mar 2023 02:12:40 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2d79c478c7bb3c6eabf6e6dea9094a39</guid>
				<title>Getaprofessor joined the group Pinpoint Clinical Laboratory</title>
				<link>https://getaprofessor.com/activity/p/182780/</link>
				<pubDate>Tue, 07 Mar 2023 02:10:57 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1556fcd617fe38ffa7105201fc34d94a</guid>
				<title>Josh Gadiana joined the group Pinpoint Clinical Laboratory</title>
				<link>https://getaprofessor.com/activity/p/182778/</link>
				<pubDate>Tue, 07 Mar 2023 02:09:53 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c8740c341d526f8dca88868106a252ae</guid>
				<title>Sancho Merecido joined the group Pinpoint Clinical Laboratory</title>
				<link>https://getaprofessor.com/activity/p/182776/</link>
				<pubDate>Tue, 07 Mar 2023 02:09:36 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ba89c96bf4991d6f8f167d5e366605fd</guid>
				<title>Frances Eliza Fua joined the group Pinpoint Clinical Laboratory</title>
				<link>https://getaprofessor.com/activity/p/182775/</link>
				<pubDate>Tue, 07 Mar 2023 02:09:15 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">098bd55296ce02844eb802a7279ded12</guid>
				<title>Nicole Ebeo joined the group Pinpoint Clinical Laboratory</title>
				<link>https://getaprofessor.com/activity/p/182774/</link>
				<pubDate>Tue, 07 Mar 2023 02:09:10 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">dd06d679b059f508d5b0ea0da270145a</guid>
				<title>Juan Miguel Velez joined the group Pinpoint Clinical Laboratory</title>
				<link>https://getaprofessor.com/activity/p/182773/</link>
				<pubDate>Tue, 07 Mar 2023 02:08:50 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5aae8943c02b17242184e5b9aa2d1ebd</guid>
				<title>Franchezka Mia Amores joined the group Pinpoint Clinical Laboratory</title>
				<link>https://getaprofessor.com/activity/p/182772/</link>
				<pubDate>Tue, 07 Mar 2023 02:08:47 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a34b6e1b6f04d65aab3c8b9327074ea8</guid>
				<title>Kylle Christine L. Cabañog joined the group Pinpoint Clinical Laboratory</title>
				<link>https://getaprofessor.com/activity/p/182771/</link>
				<pubDate>Tue, 07 Mar 2023 02:08:43 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f70f46ddb534f5ed8cdc045e4ce42852</guid>
				<title>Mariella Felisse Cubero joined the group Pinpoint Clinical Laboratory</title>
				<link>https://getaprofessor.com/activity/p/182770/</link>
				<pubDate>Tue, 07 Mar 2023 02:08:40 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3cf738bc4f3974c862b0bd3793afb16f</guid>
				<title>Jann Vince joined the group Pinpoint Clinical Laboratory</title>
				<link>https://getaprofessor.com/activity/p/182768/</link>
				<pubDate>Tue, 07 Mar 2023 01:58:13 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">45b4d5e4a3054a1cae2c92571240d99f</guid>
				<title>Mae Claire De Baguio joined the group Pinpoint Clinical Laboratory</title>
				<link>https://getaprofessor.com/activity/p/182766/</link>
				<pubDate>Tue, 07 Mar 2023 01:15:12 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">24cc3291c9cf8751d00c8a0740c35c72</guid>
				<title>Rachelle Castro created the doc Health Information System and the implications of an AI in Healthcare in the group MT 14 - AA</title>
				<link>https://getaprofessor.com/activity/p/182758/</link>
				<pubDate>Mon, 06 Mar 2023 13:50:53 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c0fb68307127c5b2f58f89d4e1bc0eb2</guid>
				<title>James Xavier L Tan joined the group Pinpoint Clinical Laboratory</title>
				<link>https://getaprofessor.com/activity/p/182714/</link>
				<pubDate>Fri, 03 Mar 2023 06:38:18 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">744b97f9546a8d4e075bd82c1457a527</guid>
				<title>Jayrah Solamillo joined the group Pinpoint Clinical Laboratory</title>
				<link>https://getaprofessor.com/activity/p/182701/</link>
				<pubDate>Thu, 02 Mar 2023 04:46:01 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8f82394ab3fcaf87d215d2afe52e31b7</guid>
				<title>Christian Piolo Ladera joined the group Pinpoint Clinical Laboratory</title>
				<link>https://getaprofessor.com/activity/p/182610/</link>
				<pubDate>Wed, 01 Mar 2023 01:37:55 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6765651750927df76eda43e0dfe350bd</guid>
				<title>Kiara Denise Nodado joined the group Pinpoint Clinical Laboratory</title>
				<link>https://getaprofessor.com/activity/p/182588/</link>
				<pubDate>Tue, 28 Feb 2023 03:51:11 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">494272d5d5e45f7df046661a9dadf22a</guid>
				<title>Kemrick Tiu created the group Pinpoint Clinical Laboratory</title>
				<link>https://getaprofessor.com/activity/p/182587/</link>
				<pubDate>Tue, 28 Feb 2023 03:46:29 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9b1feeb368f64c13356050b041a57a4f</guid>
				<title>Annikka Lee Marie Calis created the doc HIS and Implications of AI system in Health Care in the group MT 14 - AA</title>
				<link>https://getaprofessor.com/activity/p/182281/</link>
				<pubDate>Tue, 21 Feb 2023 01:58:13 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d82c2e9668d548aea04908af6a346331</guid>
				<title>Fhea Sampong created the doc Health Information System and the Implications of AI System in Healthcare in the group MT 14 - AA</title>
				<link>https://getaprofessor.com/activity/p/182121/</link>
				<pubDate>Fri, 17 Feb 2023 16:36:10 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">74f70728c32bce7a58f9ce0b4867c250</guid>
				<title>Vel Eunice Sumondong created the doc Health Information System and the Implications of AI System in Healthcare in the group MT 14 - AA</title>
				<link>https://getaprofessor.com/activity/p/182088/</link>
				<pubDate>Thu, 16 Feb 2023 02:54:37 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5b62a5c7f57248d88bd1142ff838f9f9</guid>
				<title>Gabriel Christian R. Caduhada created the doc HIS AND IMPLICATIONS OF AI SYSTEM IN HEALTHCARE in the group MT 14 - AA</title>
				<link>https://getaprofessor.com/activity/p/182086/</link>
				<pubDate>Wed, 15 Feb 2023 17:09:57 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c8c2b17840311c6dd620f27d38bedd2a</guid>
				<title>Gwyneth Mae Kadile edited the doc Health Information System &#038; the Implications of AI in Healthcare in the group MT 14 - AA</title>
				<link>https://getaprofessor.com/activity/p/182082/</link>
				<pubDate>Wed, 15 Feb 2023 15:10:03 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">cb935508a24039e464c8b52016b96ac4</guid>
				<title>Gwyneth Mae Kadile created the doc Health Information System &#038; The Implications of AI in Healthcare in the group MT 14 - AA</title>
				<link>https://getaprofessor.com/activity/p/182081/</link>
				<pubDate>Wed, 15 Feb 2023 15:08:15 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">99e3b68acc81d8dced1e2f37e4a8eb30</guid>
				<title>Mikyla Naces created the doc HIS AND IMPLICATIONS OF AI SYSTEM IN HEALTHCARE in the group MT 14 - AA</title>
				<link>https://getaprofessor.com/activity/p/181848/</link>
				<pubDate>Tue, 14 Feb 2023 01:34:56 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0cd4b633480223bd543b09ac6e28cb5d</guid>
				<title>Kylemaxinne Panzo created the doc Health Information Systems and the Implications of AI in Healthcare in the group MT 14 - AA</title>
				<link>https://getaprofessor.com/activity/p/181843/</link>
				<pubDate>Mon, 13 Feb 2023 23:06:22 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3b52b10e2f060a33cb715b7410b2f4e4</guid>
				<title>Kemrick Tiu created the doc HIS and the Implications of AI Systems in Healthcare (Tiu) in the group MT 14 - AA</title>
				<link>https://getaprofessor.com/activity/p/181837/</link>
				<pubDate>Mon, 13 Feb 2023 21:13:16 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0e08f2e78cf093c6f59dc068be72466b</guid>
				<title>Jayrah Solamillo created the doc HIS and Implications of AI Systems in the group MT 14 - AA</title>
				<link>https://getaprofessor.com/activity/p/181828/</link>
				<pubDate>Mon, 13 Feb 2023 18:51:30 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">73d5c3ed1adee69001856c90b5274327</guid>
				<title>Gleizyl A. Lumingkit created the doc HIS and Implications of AI Systems in the group MT 14 - AA</title>
				<link>https://getaprofessor.com/activity/p/181826/</link>
				<pubDate>Mon, 13 Feb 2023 18:33:43 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b3b8d7bb06546d976fd756cc136f3d4a</guid>
				<title>Juan Miguel Velez created the doc HIS and implications of AI Systems in the group MT 14 - AA</title>
				<link>https://getaprofessor.com/activity/p/181823/</link>
				<pubDate>Mon, 13 Feb 2023 18:22:35 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c72552ac8234f0d331ad11a52abce04a</guid>
				<title>Carlen Faith Torres created the doc Implications of HIS and AI in the group MT 14 - AA</title>
				<link>https://getaprofessor.com/activity/p/181814/</link>
				<pubDate>Mon, 13 Feb 2023 16:40:34 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>