<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get a professor | Marielle Montecino | Group Activity</title>
	<link>https://getaprofessor.com/members/mariellemontecino/activity/groups/</link>
	<atom:link href="https://getaprofessor.com/members/mariellemontecino/activity/groups/feed/" rel="self" type="application/rss+xml" />
	<description>Public group activity feed of which Marielle Montecino is a member.</description>
	<lastBuildDate>Sun, 24 May 2026 17:07:34 +0800</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">19e23b74ecc6e63f408a635850e4955a</guid>
				<title>KRISHA YWAY joined the group Microscopic Photos of Muscle Tissues</title>
				<link>https://getaprofessor.com/activity/p/223756/</link>
				<pubDate>Mon, 09 Mar 2026 06:30:34 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b550a6adeca7d0d3fd004326de3851af</guid>
				<title>Keiron Kaiser D. Fabillar joined the group Microscopic Photos of the Integumentary System Tissues</title>
				<link>https://getaprofessor.com/activity/p/222786/</link>
				<pubDate>Mon, 02 Feb 2026 18:35:30 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5845e8d4902ff943f4736d64a2496211</guid>
				<title>Aphryll Cristin Saceda joined the group Microscopic Photos of Muscle Tissues</title>
				<link>https://getaprofessor.com/activity/p/222708/</link>
				<pubDate>Sun, 01 Feb 2026 14:44:34 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4bac338b23602ad02a1041751a91cb0c</guid>
				<title>NATHALIE MARIE TATOY joined the group Microscopic Photos of Muscle Tissues</title>
				<link>https://getaprofessor.com/activity/p/222601/</link>
				<pubDate>Thu, 29 Jan 2026 12:40:23 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a28606a46b8a528118149e170ee998f2</guid>
				<title>Hannah Joy D. Endino joined the group Microscopic Photos of Muscle Tissues</title>
				<link>https://getaprofessor.com/activity/p/222592/</link>
				<pubDate>Thu, 29 Jan 2026 08:49:07 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a18d10950b7296a110fffc8ae14c8ff1</guid>
				<title>Althea Lorraine Gariando joined the group Microscopic Photos of Muscle Tissues</title>
				<link>https://getaprofessor.com/activity/p/222508/</link>
				<pubDate>Thu, 29 Jan 2026 07:46:17 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2751ae73b78e82e92d1dec576eb5693a</guid>
				<title>Sophia Calumpang joined the group Microscopic Photos of Muscle Tissues</title>
				<link>https://getaprofessor.com/activity/p/222504/</link>
				<pubDate>Thu, 29 Jan 2026 07:45:55 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1904f7ca5f86ac6b70883add20a82379</guid>
				<title>Kate Jhudielle C. Cadano joined the group Microscopic Photos of Muscle Tissues</title>
				<link>https://getaprofessor.com/activity/p/222493/</link>
				<pubDate>Thu, 29 Jan 2026 07:44:55 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">78c639207f30631a21643e68a4f2270a</guid>
				<title>Cyrille Pauline D. Bantaya joined the group Microscopic Photos of Muscle Tissues</title>
				<link>https://getaprofessor.com/activity/p/222484/</link>
				<pubDate>Thu, 29 Jan 2026 07:28:59 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e19ce8071f10211e7106efb6fb2e7b36</guid>
				<title>JASLYN ESTHER R. BALUYOS joined the group Microscopic Photos of Muscle Tissues</title>
				<link>https://getaprofessor.com/activity/p/222478/</link>
				<pubDate>Thu, 29 Jan 2026 07:26:19 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">be8ea9311726defea7588ee368112eb1</guid>
				<title>Franz Sherald T. Araula joined the group Microscopic Photos of Muscle Tissues</title>
				<link>https://getaprofessor.com/activity/p/222476/</link>
				<pubDate>Thu, 29 Jan 2026 07:24:28 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">801e21c373df8cf5037963be5c24835c</guid>
				<title>Athea Franchesca S. Bayno posted an update in the group Microscopic Photos of Muscle Tissues</title>
				<link>https://getaprofessor.com/activity/p/222471/</link>
				<pubDate>Thu, 29 Jan 2026 07:22:58 +0800</pubDate>

									<content:encoded><![CDATA[<div class="rtmedia-activity-container">
<ul class="rtmedia-list rtm-activity-media-list rtmedia-activity-media-length-1 rtm-activity-photo-list">
<li class="rtmedia-list-item media-type-photo"><a href="https://getaprofessor.com/groups/microscopic-photos-of-muscle-tissues/media/20182/" rel="nofollow ugc">
<div class="rtmedia-item-thumbnail">
							<img loading="lazy" alt="IMG_4273" src="https://getaprofessor.com/wp-content/uploads/rtMedia/groups/558/2026/01/IMG_4273-320x240.jpeg?crop=1" />
						</div>
<div class="rtmedia-item-title">
<p>								IMG_4273</p></div>
<p>					</a></li>
</ul>
</div>
]]></content:encoded>
				
									<slash:comments>1</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2a2bdceb3deda19898a5a19c09b9967d</guid>
				<title>Athea Franchesca S. Bayno joined the group Microscopic Photos of Muscle Tissues</title>
				<link>https://getaprofessor.com/activity/p/222470/</link>
				<pubDate>Thu, 29 Jan 2026 07:21:45 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">fbd913e3ed46f97ca0a0051f2d13765a</guid>
				<title>Siev Theo Ron Paragas joined the group Microscopic Photos of Muscle Tissues</title>
				<link>https://getaprofessor.com/activity/p/222466/</link>
				<pubDate>Thu, 29 Jan 2026 07:20:32 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5c1357149c7f91cba62078651477948a</guid>
				<title>Coleen Kaye Ira C. Silva joined the group Microscopic Photos of Muscle Tissues</title>
				<link>https://getaprofessor.com/activity/p/222464/</link>
				<pubDate>Thu, 29 Jan 2026 07:20:08 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">075ecf38f7b302f0dddd410127304adf</guid>
				<title>KRIZELLE MAE PATRIARCA joined the group Microscopic Photos of the Integumentary System Tissues</title>
				<link>https://getaprofessor.com/activity/p/206935/</link>
				<pubDate>Mon, 28 Apr 2025 16:21:12 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">46f61acf797d162f1c59eacf913efaf5</guid>
				<title>John Kyle D. Buenavista joined the group Microscopic Photos of the Integumentary System Tissues</title>
				<link>https://getaprofessor.com/activity/p/206899/</link>
				<pubDate>Mon, 21 Apr 2025 19:13:15 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4d0dc710bf1ce2f0237213264ebca465</guid>
				<title>JESULYN MAGUINSAY joined the group Microscopic Photos of the Integumentary System Tissues</title>
				<link>https://getaprofessor.com/activity/p/206764/</link>
				<pubDate>Sat, 19 Apr 2025 04:48:12 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7d19c8252daf6e35604be58e572ba224</guid>
				<title>Jellie Mae M. Espleguera joined the group Microscopic Photos of Muscle Tissues</title>
				<link>https://getaprofessor.com/activity/p/206601/</link>
				<pubDate>Fri, 18 Apr 2025 01:58:48 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">86f290cbd1702ca4bdb542d5dac4d35e</guid>
				<title>Jashvil Vlanche Galido joined the group Microscopic Photos of Muscle Tissues</title>
				<link>https://getaprofessor.com/activity/p/206550/</link>
				<pubDate>Wed, 16 Apr 2025 09:43:42 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">95d7f8e5d2b3e5031df35904355f6c3c</guid>
				<title>Chelsea Gail Diga joined the group Microscopic Photos of the Integumentary System Tissues</title>
				<link>https://getaprofessor.com/activity/p/206544/</link>
				<pubDate>Wed, 16 Apr 2025 02:13:56 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">36ff9b4b1a09e1b1014593fb6d24d818</guid>
				<title>Chelsea Gail Diga joined the group Microscopic Photos of Muscle Tissues</title>
				<link>https://getaprofessor.com/activity/p/206527/</link>
				<pubDate>Wed, 16 Apr 2025 02:06:22 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">129c79d012a156187adf3f47ac6bc1ec</guid>
				<title>Jomart Agus Paclauna joined the group Microscopic Photos of the Integumentary System Tissues</title>
				<link>https://getaprofessor.com/activity/p/206383/</link>
				<pubDate>Tue, 08 Apr 2025 02:46:36 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b56bb0adc5289f74492b799d2cb36ec6</guid>
				<title>Feliz Dorothy C. Tibon joined the group Microscopic Photos of the Integumentary System Tissues</title>
				<link>https://getaprofessor.com/activity/p/206382/</link>
				<pubDate>Tue, 08 Apr 2025 02:46:24 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">256571507a1fadc25678d1b99663aeaa</guid>
				<title>Mike Joel Cardente joined the group Microscopic Photos of the Integumentary System Tissues</title>
				<link>https://getaprofessor.com/activity/p/206381/</link>
				<pubDate>Tue, 08 Apr 2025 02:46:05 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">cc0abea3755fcf7b29327259dbaf1583</guid>
				<title>Kyla Marie Nacar joined the group Microscopic Photos of Muscle Tissues</title>
				<link>https://getaprofessor.com/activity/p/206107/</link>
				<pubDate>Thu, 20 Mar 2025 08:20:34 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9a57e7598a1c88d0907470909eb12193</guid>
				<title>Vinz Paul O. Lapura joined the group Microscopic Photos of Muscle Tissues</title>
				<link>https://getaprofessor.com/activity/p/206106/</link>
				<pubDate>Thu, 20 Mar 2025 08:20:33 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7c927ff7bd1c7052f6847b053d28eca0</guid>
				<title>John Kyle D. Buenavista joined the group Microscopic Photos of Muscle Tissues</title>
				<link>https://getaprofessor.com/activity/p/206046/</link>
				<pubDate>Mon, 17 Mar 2025 18:47:03 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">708a265b81705419bf427148f5e323a3</guid>
				<title>Andrea Gail D. Valencia joined the group Microscopic Photos of Muscle Tissues</title>
				<link>https://getaprofessor.com/activity/p/206012/</link>
				<pubDate>Mon, 17 Mar 2025 13:35:33 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c84a52f757fffa02d65b0688098527c7</guid>
				<title>Elleeze D. Empiales joined the group Microscopic Photos of Muscle Tissues</title>
				<link>https://getaprofessor.com/activity/p/205914/</link>
				<pubDate>Mon, 17 Mar 2025 08:20:04 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">05869fdd933c4c88cc9eca866dfe111b</guid>
				<title>KRIZELLE MAE PATRIARCA joined the group Microscopic Photos of Muscle Tissues</title>
				<link>https://getaprofessor.com/activity/p/205908/</link>
				<pubDate>Mon, 17 Mar 2025 07:04:10 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6c0573add50d4b6428b4ae562d1638d7</guid>
				<title>Mike Joel Cardente joined the group Microscopic Photos of Muscle Tissues</title>
				<link>https://getaprofessor.com/activity/p/205893/</link>
				<pubDate>Mon, 17 Mar 2025 01:25:17 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1ba69ca774da21c23806c0ef0ca5ba9c</guid>
				<title>Kiera Leigh L. Hular joined the group Microscopic Photos of Muscle Tissues</title>
				<link>https://getaprofessor.com/activity/p/205858/</link>
				<pubDate>Sun, 16 Mar 2025 09:33:06 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b271cc466d77206b641da0624f5d3fbc</guid>
				<title>Keinna Yve Acabo joined the group Microscopic Photos of Muscle Tissues</title>
				<link>https://getaprofessor.com/activity/p/205736/</link>
				<pubDate>Thu, 13 Mar 2025 08:26:49 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a9e42acb25114e1a8afbb1ad60c25480</guid>
				<title>Mary Margarethe R. Cuevas joined the group Microscopic Photos of Muscle Tissues</title>
				<link>https://getaprofessor.com/activity/p/205735/</link>
				<pubDate>Thu, 13 Mar 2025 08:25:08 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7ac07dedbc363cef1a880cdfa8c8d1fd</guid>
				<title>Jayvee B. Aurea joined the group Microscopic Photos of Muscle Tissues</title>
				<link>https://getaprofessor.com/activity/p/205734/</link>
				<pubDate>Thu, 13 Mar 2025 08:24:23 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e00888e408e0676103224ab2bac04cee</guid>
				<title>Jomart Agus Paclauna joined the group Microscopic Photos of Muscle Tissues</title>
				<link>https://getaprofessor.com/activity/p/205684/</link>
				<pubDate>Tue, 11 Mar 2025 05:28:51 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">01af2534d1d3c661c6a54b2d5c402d41</guid>
				<title>Neal Marie (tey2) joined the group Microscopic Photos of Muscle Tissues</title>
				<link>https://getaprofessor.com/activity/p/205548/</link>
				<pubDate>Tue, 11 Mar 2025 02:27:26 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6196d74cf8891ab2a61f9aa487245c04</guid>
				<title>Feliz Dorothy C. Tibon joined the group Microscopic Photos of Muscle Tissues</title>
				<link>https://getaprofessor.com/activity/p/205532/</link>
				<pubDate>Tue, 11 Mar 2025 02:19:06 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">154ecc8c4de01cf4039acb48c9d79e83</guid>
				<title>JESULYN MAGUINSAY joined the group Microscopic Photos of Muscle Tissues</title>
				<link>https://getaprofessor.com/activity/p/205531/</link>
				<pubDate>Tue, 11 Mar 2025 02:17:10 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">83a96f09ddcc342674ed35a99b5c6060</guid>
				<title>Acel Jessie Grace E. Acojedo joined the group Microscopic Photos of Muscle Tissues</title>
				<link>https://getaprofessor.com/activity/p/205530/</link>
				<pubDate>Tue, 11 Mar 2025 02:15:45 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3b69a0777c408945f72a356f94bd65ce</guid>
				<title>Ellianne Sarah E. Requina joined the group Microscopic Photos of Muscle Tissues</title>
				<link>https://getaprofessor.com/activity/p/205147/</link>
				<pubDate>Fri, 21 Feb 2025 09:48:44 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c9e085757f3db806dc36d26574820252</guid>
				<title>Danielle &#034;Bon-Bon&#034; Bonior joined the group Microscopic Photos of Muscle Tissues</title>
				<link>https://getaprofessor.com/activity/p/205145/</link>
				<pubDate>Fri, 21 Feb 2025 09:45:24 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4d0b31eb13e3a1a58439240afc35932c</guid>
				<title>Christine Casamayor posted an update in the group Histology Art (MT30 - G)</title>
				<link>https://getaprofessor.com/activity/p/176689/</link>
				<pubDate>Tue, 14 Jun 2022 18:35:08 +0800</pubDate>

									<content:encoded><![CDATA[<div class="rtmedia-activity-container">
<div class="rtmedia-activity-text">Hey! It&#8217;s pretty late but I want to drop my Histology Art for the Urinary System  for the last time. Hopkins Medicine (n.d.) says, &#8220;The kidney and urinary systems help&#8230;</div>
<ul class="rtmedia-list rtm-activity-media-list rtmedia-activity-media-length-1 rtm-activity-photo-list">
<li class="rtmedia-list-item media-type-photo"><a href="https://getaprofessor.com/groups/mt-30-lab-g/media/11841/" rel="nofollow ugc">
<div class="rtmedia-item-thumbnail">
							<img loading="lazy" alt="Casamayor,CRV_ Histology Art for Epithelial Tissues (2)" src="https://getaprofessor.com/wp-content/uploads/rtMedia/groups/552/2022/06/CasamayorCRV_-Histology-Art-for-Epithelial-Tissues-2-320x240.png?crop=1"/>
						</div>
<div class="rtmedia-item-title">
<p>								Casamayor,CRV_ Histology Art for Epithelial Tissues (2)</p></div>
<p>					</a></li>
</ul>
</div>
<p><span class="activity-read-more" id="activity-read-more-176689"><a href="https://getaprofessor.com/activity/p/176689/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5eb4a65b2b8c87fb006daee67792d291</guid>
				<title>Angela Kate Sergio posted an update in the group Microscopic Photos of Reproductive System Tissue Slides</title>
				<link>https://getaprofessor.com/activity/p/176617/</link>
				<pubDate>Sun, 12 Jun 2022 14:11:06 +0800</pubDate>

									<content:encoded><![CDATA[<div class="rtmedia-activity-container">
<div class="rtmedia-activity-text">The uterus is made up of multiple layers, each with its own structural and functional properties. A mucosal layer, or endometrium, a muscularis layer, or myometrium, and&#8230;</div>
<ul class="rtmedia-list rtm-activity-media-list rtmedia-activity-media-length-1 rtm-activity-photo-list">
<li class="rtmedia-list-item media-type-photo"><a href="https://getaprofessor.com/groups/microscopic-photos-of-reproductive-system-tissue-slides/media/11798/" rel="nofollow ugc">
<div class="rtmedia-item-thumbnail">
							<img loading="lazy" alt="uterus_labels" src="https://getaprofessor.com/wp-content/uploads/rtMedia/groups/570/2022/06/uterus_labels-320x240.jpg?crop=1"/>
						</div>
<div class="rtmedia-item-title">
<p>								uterus_labels</p></div>
<p>					</a></li>
</ul>
</div>
<p><span class="activity-read-more" id="activity-read-more-176617"><a href="https://getaprofessor.com/activity/p/176617/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e5dca96339bbc71bc13a62307f234b8e</guid>
				<title>Angela Kate Sergio joined the group Microscopic Photos of Reproductive System Tissue Slides</title>
				<link>https://getaprofessor.com/activity/p/176616/</link>
				<pubDate>Sun, 12 Jun 2022 14:07:43 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f132ab1422c31351642dd0f080f7ac80</guid>
				<title>Kassandra Cataylo posted an update in the group Microscopic Photos of Reproductive System Tissue Slides: Reproductive System Tissue Slides</title>
				<link>https://getaprofessor.com/activity/p/176602/</link>
				<pubDate>Sun, 12 Jun 2022 06:03:12 +0800</pubDate>

									<content:encoded><![CDATA[<p>Reproductive System Tissue Slides</p>
<div class="bpfb_images">
				<img loading="lazy" src="http://medcell.med.yale.edu/systems_cell_biology/female_reproductive_system_lab/images/ovary_labels.jpg" /><br />
					<img loading="lazy" src="http://medcell.med.yale.edu/systems_cell_biology/female_reproductive_system_lab/images/primordial_follicles_labels.jpg" /><br />
					<img loading="lazy" src="http://medcell.med.yale.edu/systems_cell_biology/female_reproductive_system_lab/images/early_primary_follicle_labels.jpg" /><br />
					<img loading="lazy" src="http://medcell.med.yale.edu/systems_cell_biology/female_reproductive_system_lab/images/late_primary_follicle_labels.jpg" />
	</div>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">35232bc8a7c1b7927f0447b3e0d6c641</guid>
				<title>Kassandra Cataylo joined the group Microscopic Photos of Reproductive System Tissue Slides</title>
				<link>https://getaprofessor.com/activity/p/175776/</link>
				<pubDate>Thu, 02 Jun 2022 07:31:03 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d6bb4e324a75bf050d210256478b7858</guid>
				<title>Christine Casamayor posted an update in the group Microscopic Photos of Reproductive System Tissue Slides</title>
				<link>https://getaprofessor.com/activity/p/175724/</link>
				<pubDate>Tue, 31 May 2022 20:07:09 +0800</pubDate>

									<content:encoded><![CDATA[<div class="rtmedia-activity-container"><span>This is a picture of the ovary follicles from this site:<br />
<a href="https://www.nku.edu/~dempseyd/female-reproduction.html" rel="nofollow ugc">https://www.nku.edu/~dempseyd/female-reproduction.html</a></p>
<p>The quality is so good and I look forward to seeing these microscopic slides in real life too. They\&#8217;re so interesting!</span></p>
<ul class="rtmedia-list rtm-activity-media-list rtmedia-activity-media-length-1 rtm-activity-photo-list">
<li class="rtmedia-list-item media-type-photo"><a href="https://getaprofessor.com/groups/microscopic-photos-of-reproductive-system-tissue-slides/media/11629/" rel="nofollow ugc">
<div class="rtmedia-item-thumbnail">
							<img loading="lazy" alt="pasted image 1280x960" src="https://getaprofessor.com/wp-content/uploads/rtMedia/groups/570/2022/06/pasted-image-1280x960-1-320x240.jpg?crop=1" />
						</div>
<div class="rtmedia-item-title">
<p>								pasted image 1280&#215;960</p></div>
<p>					</a></li>
</ul>
</div>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a5096fe141397289455b5b5982e9000f</guid>
				<title>Christine Casamayor joined the group Microscopic Photos of Reproductive System Tissue Slides</title>
				<link>https://getaprofessor.com/activity/p/175723/</link>
				<pubDate>Tue, 31 May 2022 20:04:14 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>