<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get a professor | Samantha Bernadas | Group Activity</title>
	<link>https://getaprofessor.com/members/samanthabernadas/activity/groups/</link>
	<atom:link href="https://getaprofessor.com/members/samanthabernadas/activity/groups/feed/" rel="self" type="application/rss+xml" />
	<description>Public group activity feed of which Samantha Bernadas is a member.</description>
	<lastBuildDate>Tue, 28 Apr 2026 08:56:29 +0800</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">194885e87b173672c63615218e817dfc</guid>
				<title>Cliantha Asonan created the doc Lab-U Promotional Poster in the group Lab-U Diagnostics</title>
				<link>https://getaprofessor.com/activity/p/185400/</link>
				<pubDate>Mon, 08 May 2023 01:29:04 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1b172bf94bae756afdb61268176aa421</guid>
				<title>Cliantha Asonan created the doc Lab-U Diagnostics Promotional Video in the group Lab-U Diagnostics</title>
				<link>https://getaprofessor.com/activity/p/185399/</link>
				<pubDate>Mon, 08 May 2023 00:30:15 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6405bb20471ced604ba9b3c358af0dc6</guid>
				<title>Cliantha Asonan created the doc Lab-U Policy Manual in the group Lab-U Diagnostics</title>
				<link>https://getaprofessor.com/activity/p/185248/</link>
				<pubDate>Sun, 23 Apr 2023 01:50:37 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b339fddaac6e93adaf027347a2c64198</guid>
				<title>Cliantha Asonan created the doc Lab-U Procedure Manual in the group Lab-U Diagnostics</title>
				<link>https://getaprofessor.com/activity/p/185247/</link>
				<pubDate>Sun, 23 Apr 2023 01:49:18 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b258739b2f65cb85951fdee8224592fe</guid>
				<title>Elizah Francine Labrador edited the doc What is an Information System in the group MT 14 - AA</title>
				<link>https://getaprofessor.com/activity/p/184105/</link>
				<pubDate>Mon, 03 Apr 2023 16:17:26 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">20de0906ce93e90c96021ce1aa567d6d</guid>
				<title>Elizah Francine Labrador created the doc HIS and the Implications of AI Systems in Healthcare in the group MT 14 - AA</title>
				<link>https://getaprofessor.com/activity/p/184104/</link>
				<pubDate>Mon, 03 Apr 2023 16:00:33 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">425c3ff949908a486039fef588bd2c5f</guid>
				<title>Elizah Francine Labrador created the doc What is an Information System in the group MT 14 - AA</title>
				<link>https://getaprofessor.com/activity/p/184102/</link>
				<pubDate>Mon, 03 Apr 2023 15:55:26 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">508f0bd86e52b4df57dce1dbe7cca0c1</guid>
				<title>Elizah Francine Labrador created the doc What is an Information System? in the group MT 14 - AA</title>
				<link>https://getaprofessor.com/activity/p/184101/</link>
				<pubDate>Mon, 03 Apr 2023 15:52:21 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1f96e67f1f7aaf2d893ce3db35b6c09e</guid>
				<title>Catherine Neve created the doc What is an Information System? in the group MT 14 - AA</title>
				<link>https://getaprofessor.com/activity/p/184098/</link>
				<pubDate>Mon, 03 Apr 2023 15:40:03 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">625a8a0b52400d888ae28930306cb776</guid>
				<title>Catherine Neve created the doc Health Information System and the implications of AI System in Healthcare in the group MT 14 - AA</title>
				<link>https://getaprofessor.com/activity/p/184097/</link>
				<pubDate>Mon, 03 Apr 2023 15:31:58 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">404820e338c097a3377ac0f4e015f001</guid>
				<title>Cliantha Asonan created the doc Lab-U Diagnostics Overview, Vision, Mission, Tagline, Capital Statement, Floor Plan in the group Lab-U Diagnostics</title>
				<link>https://getaprofessor.com/activity/p/183261/</link>
				<pubDate>Mon, 20 Mar 2023 05:06:14 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f31089133c078a9cb7ce96838c85902a</guid>
				<title>Maria Alexandra Tenorio created the doc Lab-U Diagnostics Organizational Chart in the group Lab-U Diagnostics</title>
				<link>https://getaprofessor.com/activity/p/182967/</link>
				<pubDate>Tue, 14 Mar 2023 00:16:55 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0d71c761c7647dc2d6a71746141c4f19</guid>
				<title>Francine Caseres joined the group Lab-U Diagnostics</title>
				<link>https://getaprofessor.com/activity/p/182798/</link>
				<pubDate>Tue, 07 Mar 2023 02:57:23 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2eb1135b332c949b42f5d845afdd9190</guid>
				<title>Trisha Kate Monique Aragones joined the group Lab-U Diagnostics</title>
				<link>https://getaprofessor.com/activity/p/182795/</link>
				<pubDate>Tue, 07 Mar 2023 02:26:27 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">be2d3aa72f43251af8e306135653f35a</guid>
				<title>John Michelle Lagat posted an update in the group Lab-U Diagnostics</title>
				<link>https://getaprofessor.com/activity/p/182792/</link>
				<pubDate>Tue, 07 Mar 2023 02:22:21 +0800</pubDate>

									<content:encoded><![CDATA[<div class="rtmedia-activity-container">
<ul class="rtmedia-list rtm-activity-media-list rtmedia-activity-media-length-2 rtm-activity-photo-list">
<li class="rtmedia-list-item media-type-photo"><a href="https://getaprofessor.com/groups/lab-u-diagnostics/media/12223/" rel="nofollow ugc">
<div class="rtmedia-item-thumbnail">
							<img loading="lazy" alt="6298A084-3975-4CB7-B6B7-8444002979B4" src="https://getaprofessor.com/wp-content/uploads/rtMedia/groups/810/2023/03/6298A084-3975-4CB7-B6B7-8444002979B4-320x240.png?crop=1" />
						</div>
<div class="rtmedia-item-title">
<p>								6298A084-3975-4CB7-B6B7-8444002979B4</p></div>
<p>					</a></li>
<li class="rtmedia-list-item media-type-photo"><a href="https://getaprofessor.com/groups/lab-u-diagnostics/media/12222/" rel="nofollow ugc">
<div class="rtmedia-item-thumbnail">
							<img loading="lazy" alt="23C11B62-0326-40AB-A3B8-D64DF669307F" src="https://getaprofessor.com/wp-content/uploads/rtMedia/groups/810/2023/03/23C11B62-0326-40AB-A3B8-D64DF669307F-320x240.png?crop=1" />
						</div>
<div class="rtmedia-item-title">
<p>								23C11B62-0326-40AB-A3B8-D64DF669307F</p></div>
<p>					</a></li>
</ul>
</div>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">621987a1011cc39f3ea555d0e8a6cba7</guid>
				<title>Nicah Cris Cotejar joined the group Lab-U Diagnostics</title>
				<link>https://getaprofessor.com/activity/p/182790/</link>
				<pubDate>Tue, 07 Mar 2023 02:17:16 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1ca681b7e079333e852e849216ee171d</guid>
				<title>John Michelle Lagat joined the group Lab-U Diagnostics</title>
				<link>https://getaprofessor.com/activity/p/182788/</link>
				<pubDate>Tue, 07 Mar 2023 02:16:21 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">42a260ff452fe07c186322af9127cade</guid>
				<title>Princess Niña Meneses Millor joined the group Lab-U Diagnostics</title>
				<link>https://getaprofessor.com/activity/p/182785/</link>
				<pubDate>Tue, 07 Mar 2023 02:15:47 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5c6ce6e08a0964bc972cf51d2cc5f88a</guid>
				<title>Catherine Neve joined the group Lab-U Diagnostics</title>
				<link>https://getaprofessor.com/activity/p/182783/</link>
				<pubDate>Tue, 07 Mar 2023 02:12:28 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c84e55034d91a704b5222f2bfbd9f54e</guid>
				<title>Ellen Nicole Calunsag joined the group Lab-U Diagnostics</title>
				<link>https://getaprofessor.com/activity/p/182781/</link>
				<pubDate>Tue, 07 Mar 2023 02:11:57 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">371d8aa8a7ff61659e97cce992b78168</guid>
				<title>Samantha Bernadas joined the group Lab-U Diagnostics</title>
				<link>https://getaprofessor.com/activity/p/182779/</link>
				<pubDate>Tue, 07 Mar 2023 02:10:36 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4adcb8571d27c9464868cce10715d6ec</guid>
				<title>Bdelle Flev Fajardo joined the group Lab-U Diagnostics</title>
				<link>https://getaprofessor.com/activity/p/182777/</link>
				<pubDate>Tue, 07 Mar 2023 02:09:44 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">45e43567cd363ceedcbd26fdf76d2107</guid>
				<title>Jessa Aubrey Mambiar joined the group Lab-U Diagnostics</title>
				<link>https://getaprofessor.com/activity/p/182769/</link>
				<pubDate>Tue, 07 Mar 2023 02:07:53 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">24cc3291c9cf8751d00c8a0740c35c72</guid>
				<title>Rachelle Castro created the doc Health Information System and the implications of an AI in Healthcare in the group MT 14 - AA</title>
				<link>https://getaprofessor.com/activity/p/182758/</link>
				<pubDate>Mon, 06 Mar 2023 13:50:53 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4c05450c5c3be9a08cad2152196a90a5</guid>
				<title>Rachelle Castro joined the group Lab-U Diagnostics</title>
				<link>https://getaprofessor.com/activity/p/182757/</link>
				<pubDate>Mon, 06 Mar 2023 13:46:15 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">50acd6b9dfcb0d55017651820ff00cd9</guid>
				<title>Gwyneth Mae Kadile joined the group Lab-U Diagnostics</title>
				<link>https://getaprofessor.com/activity/p/182756/</link>
				<pubDate>Mon, 06 Mar 2023 12:05:46 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1e3b7d2416eb1d669bda1dade6ed2ede</guid>
				<title>Alvin Antoine Angelicus J. Jucom joined the group Lab-U Diagnostics</title>
				<link>https://getaprofessor.com/activity/p/182753/</link>
				<pubDate>Sun, 05 Mar 2023 16:05:21 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9682cffbc45cbb1274465804d9814358</guid>
				<title>Gabriel Christian R. Caduhada joined the group Lab-U Diagnostics</title>
				<link>https://getaprofessor.com/activity/p/182750/</link>
				<pubDate>Sun, 05 Mar 2023 15:54:55 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">dd89ac2a78461aa1b42f9baf481d1f8c</guid>
				<title>Angelica Mari Kiroquero joined the group Lab-U Diagnostics</title>
				<link>https://getaprofessor.com/activity/p/182748/</link>
				<pubDate>Sun, 05 Mar 2023 15:53:18 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">bb3b0f660a222ca1a19d92ab38316295</guid>
				<title>Maria Alexandra Tenorio joined the group Lab-U Diagnostics</title>
				<link>https://getaprofessor.com/activity/p/182747/</link>
				<pubDate>Sun, 05 Mar 2023 14:38:50 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c588b1691708b827e0849f27a17851b1</guid>
				<title>Jhana Augustine Gutierrez joined the group Lab-U Diagnostics</title>
				<link>https://getaprofessor.com/activity/p/182746/</link>
				<pubDate>Sun, 05 Mar 2023 13:15:49 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">435a9432d5e222f59bebfc020437ef38</guid>
				<title>Kylemaxinne Panzo joined the group Lab-U Diagnostics</title>
				<link>https://getaprofessor.com/activity/p/182745/</link>
				<pubDate>Sun, 05 Mar 2023 13:01:02 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0a411d36c1b126fd8b1dc92fb2205ffe</guid>
				<title>Bea Niezel Masayon joined the group Lab-U Diagnostics</title>
				<link>https://getaprofessor.com/activity/p/182744/</link>
				<pubDate>Sun, 05 Mar 2023 13:00:01 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">cfad6c105031b6f9acca822bff291098</guid>
				<title>Hannah Arianne Gie Ingan joined the group Lab-U Diagnostics</title>
				<link>https://getaprofessor.com/activity/p/182743/</link>
				<pubDate>Sun, 05 Mar 2023 12:59:09 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d76fe87111212fbaab575f6e6909db3f</guid>
				<title>Cliantha Asonan created the group Lab-U Diagnostics</title>
				<link>https://getaprofessor.com/activity/p/182742/</link>
				<pubDate>Sun, 05 Mar 2023 12:55:55 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9b1feeb368f64c13356050b041a57a4f</guid>
				<title>Annikka Lee Marie Calis created the doc HIS and Implications of AI system in Health Care in the group MT 14 - AA</title>
				<link>https://getaprofessor.com/activity/p/182281/</link>
				<pubDate>Tue, 21 Feb 2023 01:58:13 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d82c2e9668d548aea04908af6a346331</guid>
				<title>Fhea Sampong created the doc Health Information System and the Implications of AI System in Healthcare in the group MT 14 - AA</title>
				<link>https://getaprofessor.com/activity/p/182121/</link>
				<pubDate>Fri, 17 Feb 2023 16:36:10 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">74f70728c32bce7a58f9ce0b4867c250</guid>
				<title>Vel Eunice Sumondong created the doc Health Information System and the Implications of AI System in Healthcare in the group MT 14 - AA</title>
				<link>https://getaprofessor.com/activity/p/182088/</link>
				<pubDate>Thu, 16 Feb 2023 02:54:37 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5b62a5c7f57248d88bd1142ff838f9f9</guid>
				<title>Gabriel Christian R. Caduhada created the doc HIS AND IMPLICATIONS OF AI SYSTEM IN HEALTHCARE in the group MT 14 - AA</title>
				<link>https://getaprofessor.com/activity/p/182086/</link>
				<pubDate>Wed, 15 Feb 2023 17:09:57 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c8c2b17840311c6dd620f27d38bedd2a</guid>
				<title>Gwyneth Mae Kadile edited the doc Health Information System &#038; the Implications of AI in Healthcare in the group MT 14 - AA</title>
				<link>https://getaprofessor.com/activity/p/182082/</link>
				<pubDate>Wed, 15 Feb 2023 15:10:03 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">cb935508a24039e464c8b52016b96ac4</guid>
				<title>Gwyneth Mae Kadile created the doc Health Information System &#038; The Implications of AI in Healthcare in the group MT 14 - AA</title>
				<link>https://getaprofessor.com/activity/p/182081/</link>
				<pubDate>Wed, 15 Feb 2023 15:08:15 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">99e3b68acc81d8dced1e2f37e4a8eb30</guid>
				<title>Mikyla Naces created the doc HIS AND IMPLICATIONS OF AI SYSTEM IN HEALTHCARE in the group MT 14 - AA</title>
				<link>https://getaprofessor.com/activity/p/181848/</link>
				<pubDate>Tue, 14 Feb 2023 01:34:56 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0cd4b633480223bd543b09ac6e28cb5d</guid>
				<title>Kylemaxinne Panzo created the doc Health Information Systems and the Implications of AI in Healthcare in the group MT 14 - AA</title>
				<link>https://getaprofessor.com/activity/p/181843/</link>
				<pubDate>Mon, 13 Feb 2023 23:06:22 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3b52b10e2f060a33cb715b7410b2f4e4</guid>
				<title>Kemrick Tiu created the doc HIS and the Implications of AI Systems in Healthcare (Tiu) in the group MT 14 - AA</title>
				<link>https://getaprofessor.com/activity/p/181837/</link>
				<pubDate>Mon, 13 Feb 2023 21:13:16 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0e08f2e78cf093c6f59dc068be72466b</guid>
				<title>Jayrah Solamillo created the doc HIS and Implications of AI Systems in the group MT 14 - AA</title>
				<link>https://getaprofessor.com/activity/p/181828/</link>
				<pubDate>Mon, 13 Feb 2023 18:51:30 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">73d5c3ed1adee69001856c90b5274327</guid>
				<title>Gleizyl A. Lumingkit created the doc HIS and Implications of AI Systems in the group MT 14 - AA</title>
				<link>https://getaprofessor.com/activity/p/181826/</link>
				<pubDate>Mon, 13 Feb 2023 18:33:43 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b3b8d7bb06546d976fd756cc136f3d4a</guid>
				<title>Juan Miguel Velez created the doc HIS and implications of AI Systems in the group MT 14 - AA</title>
				<link>https://getaprofessor.com/activity/p/181823/</link>
				<pubDate>Mon, 13 Feb 2023 18:22:35 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c72552ac8234f0d331ad11a52abce04a</guid>
				<title>Carlen Faith Torres created the doc Implications of HIS and AI in the group MT 14 - AA</title>
				<link>https://getaprofessor.com/activity/p/181814/</link>
				<pubDate>Mon, 13 Feb 2023 16:40:34 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">896d5df50ab0617855db8b537d253a27</guid>
				<title>Sancho Merecido created the doc Implications of HIS and AI systems in Healthcare Related Work in the group MT 14 - AA</title>
				<link>https://getaprofessor.com/activity/p/181807/</link>
				<pubDate>Mon, 13 Feb 2023 14:48:35 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">fd2f0aa0c31e1ed8b7f477cfde2c8bbe</guid>
				<title>Ellen Nicole Calunsag created the doc Implications of HIS in the group MT 14 - AA</title>
				<link>https://getaprofessor.com/activity/p/181805/</link>
				<pubDate>Mon, 13 Feb 2023 14:39:23 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>